Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 202.8 711.1 0.0 0.0 1.9 1.9
Today 76 170 0 0 0 0
Yesterday 198 601 0 0 2 2
September 03 234 747 0 0 2 2
September 02 214 942 0 0 0 0
September 01 200 906 0 0 0 0
August 31 219 961 0 0 2 2
August 30 252 894 0 0 3 3
August 29 199 774 0 0 7 7
August 28 183 424 0 0 3 3
August 27 253 692 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,494.3 7,772.3 1.7 1.8 15.7 16.3
This Week 1,393 5,221 0 0 9 9
Last Week 1,637 4,794 1 1 22 23
Week 33 1,656 7,608 3 3 17 17
Week 32 1,510 6,907 3 3 22 22
Week 31 1,595 9,238 5 5 20 21
Week 30 1,539 12,333 1 1 13 14
Week 29 1,564 12,665 0 0 28 29
Week 28 1,398 7,876 0 0 13 14
Week 27 1,305 5,586 2 3 8 8
Week 26 1,346 5,495 2 2 5 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,784.0 20,386.1 44.6 48.3 69.9 72.0
This Month 922 3,366 0 0 4 4
Last Month 7,067 32,723 12 12 87 89
July 10 6,303 39,215 3 4 63 66
June 10 5,055 23,987 14 14 32 34
May 10 6,105 30,123 53 55 71 73
April 10 5,868 37,470 113 113 85 86
March 10 5,099 15,850 84 103 91 92
February 10 4,693 8,777 65 69 90 95
January 10 4,993 8,964 88 93 103 106
December 09 1,735 3,386 14 20 73 75
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 56,067 222,804 531 669 937 966